| Sl No. | Parameters | As on 31.03.20 | |
|---|---|---|---|
| a) | No of consumer ( in Lac.) | 200.54 | |
| b) | Distribution Network detail | ||
| i) | 33KV Line length (Ckm) | 17279 | |
| ii) | 11KV Line length (Ckm) | 176098 | |
| iii) | LT Line length (Ckm) | 348560 | |
| iv) | No of 33/11KV S/Stn (Nos.) | 700 | |
| v) | Aggrigated Capacity of 33/11 KV Sub-station (MVA) | 12064.45 | |
| vi) | No of Distribution Transformer (Nos.) | 284002 | |
| vii) | Aggrigated Capacity of Distribution transformer (MVA) | 14006.24 | |
| c) | Distribution loss (%) during FY 2019-20 | 19.99 | |
| CONSTITUENT | STATION | IC (MW) | UTILITY WISE TOTAL IC (MW) | STATE SHARE (MW) |
| WBSEDCL | PURULIA PUMPED STORAGE PROJECT | 900 | ||
| WBSEDCL | RAMMAM HYDEL PROJECT, STAGE – II | 51 | ||
| WBSEDCL | TEESTA CANAL FALL HYDEL PROJECT | 67.5 | ||
| WBSEDCL | JALDHAKA HYDEL PROJECT | 44 | ||
| WBSEDCL | RANIGUNJ CHALBALPUR GROUND MOUNTED SOLAR PROJECT | 10 | ||
| WBSEDCL | DHAKA-II, RAJNAGAR GROUND MOUNTED SOLAR PROJECT | 10 | ||
| WBSEDCL | DHAKA-I, RAJNAGAR GROUND MOUNTED SOLAR PROJECT | 10 | ||
| WBSEDCL | KHEMASULI (PATNI) GROUND MOUNTED SOLAR PROJECT | 10 | ||
| WBSEDCL | SALBONI GROUND MOUNTED SOLAR PROJECT | 10 | ||
| WBSEDCL | MEJIA, BANKURA GROUND MOUNTED SOLAR PROJECT | 10 | ||
| WBSEDCL | CHARRAH GROUND MOUNTED SOLAR PROJECT | 10 | ||
| WBSEDCL | SANTALDIH (STPS) GROUND MOUNTED SOLAR PROJECT | 10 | ||
| WBSEDCL | TEESTA CANAL BANK SOLAR PV POWER PROJECT | 10 | ||
| WBSEDCL | CANAL TOP OF TCFHP TAIL RACE CANAL, STAGE II POWER STATION AT HAPTIAGACHH | 10 | ||
| MINI-MICRO HPS (6 NOS) | ||||
| WBSEDCL | SIDRAPONG SHP | 0.4 | ||
| WBSEDCL | LITTLE RANGIT SHP | 2 | ||
| WBSEDCL | FAZI SHP | 1.2 | ||
| WBSEDCL | RINCHINGTON SHP | 2 | ||
| WBSEDCL | MANGPOO KALIKHOLA SHP | 3 | ||
| WBSEDCL | MASSANJORE SHP | 4 | ||
| TOTAL MINI-MICRO | 12.6 | |||
| WBPDCL_TOTAL | 1175.1 | 1175.1 | 1175.1 | |
| CONSTITUENT | STATION | IC (MW) | UTILITY WISE TOTAL IC (MW) | STATE SHARE (MW) |
| WBSEDCL | BTPS | 335 | ||
| WBSEDCL | STPS | 500 | ||
| WBSEDCL | KTPS | 1260 | ||
| WBSEDCL | BkTPP | 1050 | ||
| WBSEDCL | SgTPP | 1600 | ||
| WBPDCL_TOTAL | 4745 | 4745 | 4745 | |
| TOTAL SOLAR | 60 | 60 | ||
| MINI-MICRO HPS( 6 NOS) | ||||
| TOTAL MINI-MICRO HPS | 19.048 | 19.048 | ||
| WBSEDCL_TOTAL | 1135.548 | 1135.548 | 1135.548 | |
| PRIVATE MINI-MICRO | LODHAMA SHP | 3 | ||
| PRIVATE MINI-MICRO | NEORA SHP | 3 | ||
| MINI-MICRO TOTAL | 6 | 6 | 6 | 6 |
| DPL | UNIT 6 | 110 | ||
| DPL | UNIT 7 | 300 | ||
| DPL | UNIT 8 | 250 | ||
| DPL TOTAL | 660 | 660 | 660 | |
| CESC | BUDGE-BUDGE TPS | 750 | ||
| CESC | SOUTHERN TPS | 135 | ||
| CESC | TITAGARH TPS | 240 | ||
| CESC TOTAL | 1125 | 1125 | 1125 | |
| HALDIA ENERGY LIMITED HEL(CESC SUBSIDIARY) | 600 | 600 | 600 | |
| Hiranmoyee Energy Ltd.(IPC(H)L) | 300 | 300 | 300 | |
| IPP/CPP | CRESCENT POWER LTD. CPL | 40 | ||
| IPP/CPP | CRESCENT POWER LTD. CPL | 40 | ||
| IPP/CPP | PHILIPS CARBON BLACK LTD PCBL | 30 | ||
| IPP/CPP | TATA POWER HALDIA | 120 | ||
| IPP/CPP_TOTAL | 190 | 190 | 190 | |
| SMALL IPP/CPP | SRI RENUKA SUGAR | 15 | ||
| SMALL IPP/CPP | CONCAST BENGAL | 25 | ||
| SMALL IPP/CPP | AMRIT BIO ENERGY | 10 | ||
| SMALL IPP/CPP | BEL | 40 | ||
| SMALL IPP/CPP | HIMADRI CHEMICAL | 20 | ||
| SMALL IPP/CPP | RESHMI CEMENT | 18 | ||
| SMALL IPP/CPP | ENNORE COKE | 8 | ||
| SMALL IPP/CPP | ELECTRO STEEL | 12 | ||
| SMALL IPP/CPP | KAMARHATI BIOMASS | 6 | ||
| TOTAL | 154 | 154 | 154 | |
| SMALL IPP/CPP | SIIIPL(SOLAR) | 5 | 154 | 154 |
| SMALL IPP/CPP | HINDUSTAN POWER (SOLAR) | 5 | 154 | 154 |
| SMALL IPP/CPP | OCL(SOLAR) | 5.5 | 154 | 154 |
| TOTAL | 15.5 | 15.5 | 15.5 | |
| NTPC LTD | FARAKKA Stage I & II | 1600 | ||
| NTPC LTD | FARAKKA Stage III | 500 | ||
| TOTAL NTPC LTD | 2100 | 2100 | 699.08 | |
| NSPCL | DURGAPUR JV OF NTPC- SAIL | 120 | 120 | |
| NHPC LTD | TLDP-III | 132 | ||
| NHPC LTD | TLDP-IV | 160 | ||
| TOTAL NHPC LTD | 292 | 292 | 292 | |
| DVC (WB) | MEJIA THERMAL POWER STATION | 2340 | ||
| DVC (WB) | DURGAPUR THERMAL POWER STATION | 210 | ||
| DVC (WB) | DURGAPUR STEEL THERMAL POWER STATION | 1000 | ||
| DVC (WB | RAGHUNATHPUR TPS | 1200 | ||
| DVC (WB) | MAITHON HPS | 63.2 | ||
| TOTAL DVC (WB) | 4813.2 | 4813.2 | 50 | |
| GRAND TOTAL | 16256.248 | 16256.248 | 9977.128 |
| CONSTITUENT | STATION | IC (MW) | % ALLOCATION OF POWER | POWER ALLOCATION(MW) |
| NTPC LTD | TSTPP (NTPC) | 1000 | 9.21 | 92.1 |
| EX-BHUTAN | CHPC (BHUTAN) | 336 | 31.85 | 107.016 |
| EX-BHUTAN | KURICHU (BHUTAN) | 60 | 50 | 30 |
| EX-BHUTAN | RANGEET (BHUTAN) | 60 | 28.34 | 17.004 |
| EX-BHUTAN | TALA (BHUTAN) | 1020 | 38.25 | 390.15 |
| EX-BHUTAN | TESTA (BHUTAN) | 510 | 23.98 | 122.298 |
| NTPC LTD | KHSTPP (NTPC) | 2340 | 7.07 | 165.438 |
| NTPC LTD | DARLIPALI | 800 | 18.35 | 146.8 |
| NTPC LTD | MTPS-II | 390 | 9.63 | 37.557 |
| EX-BHUTAN | MANGDECHU | 720 | 32.14 | 231.408 |
| JAMMU AND KASHMIR | BAGHLIER | 450 | 100 | |
| ADHUNIK POWER | 540 | 100 | ||
| MAITHON POWER LTD | 1050 | 282.75 | ||
| TOTAL OUT SIDE POWER | 9276 | 1822.521 |
| Total No. of EHV Sub-Station | 128 nos. |
| Total Installed MVA Capacity | 32671 MVA |
| Total EHV Lines | 13935 CKM |
| Amount of energy handled per year ( in MU ) |
|
| Achievement of the individual Entities to be highlighted |
|
| Sl No. | Parameters | As on 31.03.18 | |
|---|---|---|---|
| a) | No of consumer ( in Lac.) | 181.13 | |
| b) | Distribution Network detail | ||
| i) | 33KV Line length (Ckm) | 14815 | |
| ii) | 11KV Line length (Ckm) | 163561 | |
| iii) | LT Line length (Ckm) | 333277 | |
| iv) | No of 33/11KV S/Stn (Nos.) | 590 | |
| v) | Aggrigated Capacity of 33/11 KV Sub-station (MVA) | 9815.75 | |
| vi) | No of Distribution Transformer (Nos.) | 253276 | |
| vii) | Aggrigated Capacity of Distribution transformer (MVA) | 11815 | |
| c) | Distribution loss (%) during FY 2017-18 | 26.65 | |
| CONSTITUENT | STATION | IC (MW) | UTILITY WISE TOTAL IC (MW) | STATE SHARE (MW) |
| WBPDCL | BTPS | 335 | ||
| WBPDCL | STPS | 500 | ||
| WBPDCL | KTPP | 1260 | ||
| WBPDCL | BkTPP | 1050 | ||
| WBPDCL | SgTPP | 1600 | ||
| WBPDCL_TOTAL | 4745 | 4745 | 4745 | |
| WBSEDCL | PURULIA PUMPED STORAGE PROJECT | 900 | ||
| WBSEDCL | RAMMAM HYDEL PROJECT, STAGE – II | 51 | ||
| WBSEDCL | TEESTA CANAL FALL HYDEL PROJECT | 67.5 | ||
| WBSEDCL | JALDHAKA HYDEL PROJECT | 44 | ||
| WBSEDCL | TEESTA CANAL BANK GROUND MOUNTED SOLAR PROJECT | 10 | ||
| WBSEDCL | MEJIA BANKURA GROUND MOUNTED SOLAR PROJECT | 10 | ||
| WBSEDCL | CHARRAH, PURULIA GROUND MOUNTED SOLAR PROJECT | 9 | ||
| MINI-MICRO HPS (6 NOS) | ||||
| WBSEDCL | SIDRAPONG SHP | 0.4 | ||
| WBSEDCL | LITTLE RANGIT SHP | 2 | ||
| WBSEDCL | FAZI SHP | 1.2 | ||
| WBSEDCL | RINCHINGTON SHP | 2 | ||
| WBSEDCL | MANGPOO KALIKHOLA SHP | 3 | ||
| WBSEDCL | MASSANJORE SHP | 4 | ||
| TOTAL MINI-MICRO | 12.6 | |||
| WBSEDCL_TOTAL | 1104.1 | 1104.1 | 1104.1 | |
| PRIVATE MINI-MICRO | LODHAMA SHP | 3 | ||
| PRIVATE MINI-MICRO | NEORA SHP | 3 | ||
| MINI-MICRO PRIVATE TOTAL | 6 | 6 | 6 | |
| DPL | UNIT 6 – | 110 | ||
| DPL | UNIT 7 – | 300 | ||
| DPL | UNIT 8 – | 250 | ||
| 660 | 660 | 660 | ||
| CESC | BUDGE –BUDGE THERMAL POWER STATION | 750 | ||
| CESC | SOUTHERN THERMAL POWER STATION | 135 | ||
| CESC | TITAGARH THERMAL POWER STATION | 240 | ||
| TOTAL | 1125 | 1125 | 1125 | |
HALDIA ENERGY LIMITED HEL (CESC SUBSIDIARY)
|
600 | 600 | 600 | |
| IPC(H)L | 150 | 150 | 150 | |
| IPP/CPP | CRESCENT POWER LTD. CPL | 40 | ||
| IPP/CPP | PHILIPS CARBON BLACK LTD PCBL | 30 | ||
| IPP/CPP | TATA POWER HALDIA | 120 | ||
| IPP/CPP_TOTAL | 190 | 190 | 190 | |
| SMALL IPP/CPP | SRI RENUKA SUGAR | 15 | ||
| SMALL IPP/CPP | CONCAST BENGAL | 25 | ||
| SMALL IPP/CPP | AMRIT BIO ENERGY | 10 | ||
| SMALL IPP/CPP | BEL | 40 | ||
| SMALL IPP/CPP | HIMADRI CHEMICAL | 20 | ||
| SMALL IPP/CPP | RESHMI CEMENT | 18 | ||
| SMALL IPP/CPP | ENNORE COKE | 8 | ||
| SMALL IPP/CPP | ELECTRO STEEL | 12 | ||
| SMALL IPP/CPP | KAMARHATI BIOMASS | 6 | ||
| TOTAL | 154 | 154 | 154 | |
| SMALL IPP/CPP | HINDUSTAN POWER (SOLAR) | 5 | ||
| SMALL IPP/CPP | OCL(SOLAR) | 5.5 | ||
| TOTAL | 10.5 | 10.5 | 10.5 | |
| NTPC LTD | FARAKKA UNIT#1-3 | 600 | ||
| NTPC LTD | FARAKKA UNIT#4-6 | 1500 | ||
| TOTAL NTPC LTD | 2100 | 2100 | 718 | |
| NSPCL | DURGAPUR JV OF NTPC- SAIL | 120 | 120 | 0 |
| NHPC LTD | TLDP-III | 132 | ||
| NHPC LTD | TLDP-IV | 160 | ||
| TOTAL NHPC LTD | 292 | 292 | 292 | |
| DVC (WB) | MEJIA THERMAL POWER STATION | 2340 | ||
| DVC (WB) | DURGAPUR THERMAL POWER STATION | 210 | ||
| DVC (WB) | DURGAPUR STEEL THERMAL POWER STATION | 1000 | ||
| DVC (WB) | RAGHUNATHPUR TPS | 1200 | ||
| DVC (WB) | MAITHON HPS | 63.2 | ||
| TOTAL DVC (WB) | 4813.2 | 4813.2 | 50 | |
| GRAND TOTAL | 16069.8 | 16070 | 9805 | |
IN ADDITION TO 9805 MW, THE STATE ALSO GETS POWER FROM OTHER ISGS LOCATED OUTSIDE THE STATE AS FOLLOWS-
|
||||
| CONSTITUENT | STATION | IC (MW) | % ALLOCATION OF POWER | POWER ALLOCATION(MW) |
| NTPC LTD | TSTPP (NTPC) | 1000 | 10.129117 | 101.29117 |
| EX-BHUTAN | CHPC (BHUTAN) | 336 | 31.85 | 107.016 |
| EX-BHUTAN | KURICHU (BHUTAN) | 60 | 50 | 30 |
| EX-BHUTAN | RANGEET (BHUTAN) | 60 | 28.34 | 17.004 |
| EX-BHUTAN | TALA (BHUTAN) | 1020 | 38.25 | 390.15 |
| EX-BHUTAN | TESTA (BHUTAN) | 510 | 23.98 | 122.298 |
| EX-BHUTAN | KHSTPP (NTPC) | 2340 | 7.908234 | 185.0526756 |
| JAMMU AND KASHMIR | BAGHLIER | 450 | 100 | |
| ADHUNIK POWER | 540 | 100 | ||
| MAITHON POWER LTD | 1050 | 282.75 | ||
| TOTAL OUT SIDE POWER | 1436 | |||